While many lighthouses are open to the public, some have also been converted to allow guests for overnight stays. Most are bed-and-breakfast type businesses, where the lighthouses are either privately owned or leased from an administrative agency. A few lighthouses are also run as hostels, while others simply have privately owned facilities adjacent to lighthouse locations. Whether you are seeking the extravagance of a seven-course meal at a bed-and-breakfast or the bare-bones accommodations of a hostel, most lighthouse regions have at least a few options to choose from. While some lighthouses have been updated to provide certain modern conveniences, most of them still operate on limited resources and provide a glimpse of what past lighthouse keepers and their families endured in maintaining the lights. Whether you're an enthusiast or just looking for an interesting place to take a vacation, lighthouses can provide a unique and memorable lodging experience.
Name | Location | Price | Phone | Availability | Lens |
Big Bay Point Light | Big Bay, MI | $99-$183 | (906) 345-9957 | All week, all year | Operational |
East Brother Island Light | Point Richmond, CA | $290-$410 | (510) 233-2385 | Thursday though Sunday, all year | Operational |
Heceta Head Light | Yachats, OR | $135-$320 | (541) 547-3696 | All week, all year | Operational |
Pigeon Point Light | Pescadero, CA | $15-$18 | (650) 879-0633 | All week, all year | Operational |
Point Arena Light | Point Arena, CA | $140-$170 | (877) 725-4448 | All week, all year | Operational |
Point Montara Light | Montara, CA | $15-$18 | (650) 728-7177 | All week, all year | Operational |
Rose Island Light | Newport, RI | $120-$185 | (401) 847-4242 | All week, all year | Operational |
Sand Hills Light | Ahmeek, MI | $125-$185 | (906) 337-1744 | All week, all year | Not Operational |
Saugerties Light | Saugerties, NY | $160 | (845) 247-0656 | All week, all year | Operational |
Selkirk Light | Pulaski, NY | $125-$150 | (315) 298-6688 | All week, all year | Operational |
Two Harbors Light | Two Harbors, MN | $99-$115 | (888) 832-5606 | All week, May through October | Operational |
West Point Light | Prince Edward Island, Canada | $75-$130 (Canadian) | (800) 764-6854 | All week, May through September | Operational |
©2002, Lights of the Coast |